Ansaf Dawodzai Company
> 24 Hrs
100%
Description
Peas are in dried fruits categories that people use it in two ways ripe and rare, this is a common dried fruit that many people eat it all over the world as it has its own benefits.
Specifications
| Types: | Rare & Ripe |
|---|---|
| Energy: | 164 Calories |
| Carbohydrate: | 27.6 grams |
| Sugar: | 4.8 grams |
| Fat: | 2.59 grams |
| Vitamin A: | 1 Milligram |
| Vitamin C: | 1.3 grams |
| Vitamin B1: | 0.12 Milligram |
| Vitamin B3: | 0.52 Milligrams |
Seller Profile
Company Information
Advantages
N/A
Shipping Package
N/A
Quality Control
ISO